Filters Reset
Save Search (2)
Save your search to get Alerts
838 Properties
838 Featured Properties Available In Oakville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/37 37
3 Beds 4 Baths$1,019,900Price Dropped by $5K - 1/50 50
5 Beds 4 Baths$1,020,000Price Dropped by $30K - 1/30 30
3 Beds 3 Baths$1,022,948Price Dropped by $53K - 1/31 31
3 Beds 4 Baths$1,024,900Active - 1/42 42
3 Beds 4 Baths$1,029,888New - 1/49 49
3 Beds 4 Baths$1,035,000New - 1/20 20
3 Beds 3 Baths$1,039,999Price Dropped by $25K - 1/33 33
3 Beds 3 Baths$1,040,903Price Dropped by $54K - 1/45 45
4 Beds 4 Baths$1,048,000Active - 1/50 50
3 Beds 3 Baths$1,048,000Active2189 Postmaster DR #15, Oakville, ON L6M 4E5
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo, Townhouse
- 1/47 47
2 Beds 2 Baths$1,048,000New - 1/7 7
2 Beds 2 Baths$1,049,000Active - 1/49 49
4 Beds 4 Baths$1,049,000Active - 1/32 32
3 Beds 3 Baths 2,067 Sqft Lot$1,049,000New - 1/37 37
3 Beds 4 Baths$1,049,000Active Under Contract - 1/42 42
3 Beds 3 Baths$1,049,800Active - 1/32 32
3 Beds 3 Baths$1,049,900Active - 1/50 50
4 Beds 3 Baths$1,049,900Active - 1/41 41
3 Beds 4 Baths$1,049,900New2254 Rockingham DR #13, Oakville, ON L6H 7H8
Listed by ROYAL LEPAGE PINNACLE REAL ESTATE
Condo, Townhouse
- 1/48 48
4 Beds 4 Baths$1,049,900Active - 1/20 20
824 SqFt$1,050,000New - 1/42 42
4 Beds 3 Baths$1,050,000Price Dropped by $39K - 1/7 7
3 Beds 2 Baths$1,050,000Active - 1/43 43
3 Beds 3 Baths$1,058,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 35
