Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 3 Baths$2,900Active
- 1/15 154 Beds 2 Baths$499,900New
- 1/31 313 Beds 2 Baths$627,000Active
- 1/20 203 Beds 2 Baths$699,000New
- 1/40 404 Beds 3 Baths$700,000New
- 1/22 223 Beds 2 Baths$739,000Active
- 1/26 264 Beds 3 Baths$774,900New
- 1/25 253 Beds 2 Baths$774,900Pending
- 1/42 423 Beds 3 Baths$784,999New
- 1/22 223 Beds 2 Baths$785,000Active
- 1/27 274 Beds 2 Baths$786,500New
- 1/37 375 Beds 2 Baths$789,900Price Dropped by $20K
- 1/40 404 Beds 2 Baths$799,900Pending
- 1/30 303 Beds 2 Baths$819,000Active
- 1/12 12$822,000Price Dropped by $47K
- 1/42 425 Beds 3 Baths$839,900Active
- 1/30 305 Beds 2 Baths$850,000Active
47 Marshall ST, Barrie, ON L4N 3S6
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/46 465 Beds 4 Baths$859,900Active
- 1/4 4$874,000Price Dropped by $50K
- 1/30 304 Beds 2 Baths$895,000New
- 1/32 325 Beds 4 Baths$899,000Price Dropped by $29K
- 1/28 284 Beds 3 Baths$899,900Active
- 1/25 254 Beds 3 Baths$919,000New
25 Marshall ST, Barrie, ON L4N 3S4
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/24 245 Beds 3 Baths$949,000Active