Filters Reset
Save Search (2)
Save your search to get Alerts
30.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths$819,990Price Dropped by $10K
- 1/5 52 Beds 2 Baths$819,990Active
- 1/17 173 Beds 3 Baths$819,990Active
- 1/29 293 Beds 2 Baths$819,998Price Dropped by $30K
- 1/42 424 Beds 2 Baths$819,999Active
- 1/29 294 Beds 2 Baths$819,999Active
- 1/34 344 Beds 3 Baths$819,999Active
11 Baynes WAY N #1, Bradford West Gwillimbury, ON L3Z 4M1
Listed by ROYAL LEPAGE MAXIMUM REALTY
Condo, Townhouse
- 1/37 373 Beds 3 Baths$819,999Price Dropped by $17K
- 1/30 304 Beds 3 Baths$819,999Price Dropped by $30K
- 1/10 105 Beds 2 Baths$819,999New
189 Springhead GDNS #41, Richmond Hill, ON L4C 5C7
Listed by REALTY WEALTH GROUP INC.
Condo, Townhouse
- 1/45 453 Beds 4 Baths$819,999Pending
355 Macalister BLVD #17, Guelph, ON N1L 1B3
Listed by Royal LePage Royal City Realty
Condo, Townhouse
- 1/30 304 Beds 4 Baths$819,999New
- 1/47 473 Beds 2 Baths$819,999Price Dropped by $15K
6 Daniele CRES, Bradford West Gwillimbury, ON L3Z 0V8
Listed by RE/MAX ULTIMATE REALTY INC.
Townhouse
- 1/20 204 Beds 2 Baths$819,999New
- 1/28 283 Beds 5 Baths$819,999Pending
- 1/34 342 Beds 1 Bath$820,000Active
1 The Esplanade AVE #1906, Toronto C08, ON M5E 0A8
Listed by RE/MAX WEST REALTY INC.
Condo, Commercial
- 1/39 394 Beds 3 Baths$820,000New
- 1/36 363 Beds 3 Baths$820,000New
- 1/39 395 Beds 3 Baths$820,000Price Dropped by $30K
- 1/23 235 Beds 2 Baths$820,000Active
171 Phillip Murray AVE, Oshawa, ON L1J 1G6
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/40 403 Beds 3 Baths$820,000Active
- 1/36 363 Beds 3 Baths$820,000New
- 1/43 432 Beds 2 Baths$820,000Active
1998 Ironstone DR #505, Burlington, ON L7L 7P7
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Condo, Commercial
- 1/8 83 Beds 4 Baths$820,000Active