Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 4 Baths$3,750Active
- 1/28 283 Beds 3 Baths$3,750Active
- 1/48 483 Beds 3 Baths$3,750New
- 1/40 404 Beds 4 Baths$3,790Active
- 1/2 24 Beds 3 Baths$3,790Active
- 1/27 274 Beds 4 Baths$3,900Active
- 1/50 503 Beds 4 Baths$3,950Active
- 1/19 194 Beds 4 Baths$3,980Active
- 1/47 475 Beds 5 Baths$3,999Active
- 4 Beds 5 Baths$3,999New
- 1/48 484 Beds 5 Baths$4,000Active
- 1/39 394 Beds 4 Baths$4,000New
- 1/46 464 Beds 4 Baths$4,000Active
- 1/50 504 Beds 5 Baths$4,000New
- 1/50 504 Beds 4 Baths$4,100Active
- 1/19 194 Beds 4 Baths$4,100Active
- 1/50 504 Beds 5 Baths$4,100Active
- 4 Beds 5 Baths$4,150Active
- 1/22 224 Beds 4 Baths$4,200New
- 1/23 234 Beds 4 Baths$4,200Active
- 1/30 304 Beds 4 Baths$4,200New
- 1/46 464 Beds 4 Baths$4,250New
- 1/50 504 Beds 4 Baths$4,399Active
482 Wheat Boom DR, Oakville, ON L6H 0R4
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home, Condo
- 1/34 344 Beds 5 Baths$4,500Active