Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 0.5 Acres Lot$749,900Active
- 1/22 224 Beds 4 Baths$744,000Price Dropped by $15K
- 1/36 363 Beds 3 Baths$725,000New
- 1/31 314 Beds 10 Baths$709,000Active Under Contract
- 1/44 443 Beds 2 Baths$699,900Active
- 3D2 Beds 3 Baths$679,900Price Dropped by $10K
- 1/23 233 Beds 4 Baths$679,900Price Dropped by $20K
- 1/39 395 Beds 4 Baths$679,000Active
- 1/41 413 Beds 2 Baths$662,500Pending
119 Station TRL, Russell, ON K4R 0A3
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/31 315 Beds 2 Baths$630,000Price Dropped by $69K
- 1/18 183 Beds 3 Baths$629,900Active
- 1/19 193 Beds 3 Baths$619,900Active
- 1/16 163 Beds 3 Baths$614,900Active
- 1/2 22 Beds 3 Baths$609,900Active
- 1/14 143 Beds 3 Baths$606,900Active
- 1/28 283 Beds 3 Baths$579,900Active
- 1/23 233 Beds 2 Baths$549,900Price Dropped by $25K
- 1/22 223 Beds 3 Baths$528,125Pending
- 1/19 193 Beds 2 Baths$521,900Active
- 1/23 233 Beds 2 Baths$519,900Active
- 1/18 183 Beds 2 Baths$506,900Active
- 1/18 183 Beds 2 Baths$504,900Active
- 1/25 253 Beds 2 Baths$425,000New
- 1/35 35
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo