Filters Reset
Save Search (1)
Save your search to get Alerts
468 Properties
468 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths$778,800New
- 1/37 372 Beds 2 Baths$788,000Active
- 1/10 103 Beds 3 Baths$789,000Price Dropped by $40K
- 1/15 153 Beds 3 Baths$789,000Active
- 1/25 252 Beds 3 Baths$790,000Active
- 1/26 265 Beds 3 Baths$790,000Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1/35 353 Beds 4 Baths$799,000Active
- 1/26 264 Beds 2 Baths$799,000Active
- 1/24 242 Beds 3 Baths$799,888Active
- 1/36 363 Beds 3 Baths$799,999New
- 1/22 222 Beds 3 Baths$799,999Active
- 1/32 323 Beds 4 Baths$819,000Active
- 3D2 Beds 3 Baths$820,000New
- 1/44 444 Beds 2 Baths$828,000Active
- 1/14 143 Beds 3 Baths$838,000Active
- 1/23 233 Beds 3 Baths$849,000Active
- 1/24 243 Beds 2 Baths$849,000Active
- 1/37 373 Beds 2 Baths$849,900Active
- 1/23 233 Beds 3 Baths$850,000Price Dropped by $15K
- 1/30 304 Beds 3 Baths$878,000Price Dropped by $20K
- 1/29 293 Beds 2 Baths$879,000Price Dropped by $30K
8 Webster DR, Aurora, ON L4G 2A5
Listed by SUTTON GROUP INCENTIVE REALTY INC.
Single Family Home, Condo
- 1/11 112 Beds 2 Baths$888,000Active
- 1/25 252 Beds 2 Baths$890,000Active