Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 1 Bath$1,075,000New
88 Redwood AVE, Toronto E01, ON M4L 2S6
Listed by KELLER WILLIAMS CO-ELEVATION REALTY
Single Family Home
- 1/22 223 Beds 2 Baths$1,099,000Active
1285 Queen ST E #402, Toronto E01, ON M4L 1C2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo, Commercial
- 1/32 324 Beds 2 Baths$1,100,000New
- 1/36 364 Beds 3 Baths$1,139,000Active
- 1/47 474 Beds 2 Baths$1,249,900Active
- 1/17 172 Beds 1 Bath$1,285,000Active
53 Rhodes AVE, Toronto E01, ON M4L 2Z8
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/34 343 Beds 3 Baths$1,290,000New
- 1/49 494 Beds 3 Baths$1,299,900Active
- 1/46 464 Beds 4 Baths$1,299,999Active
386 Coxwell AVE, Toronto E01, ON M4L 3B7
Listed by HOMELIFE MAPLE LEAF REALTY LTD.
Single Family Home
- 1/49 494 Beds 3 Baths$1,299,999New
- 1/9 92 Beds 2 Baths$1,330,000Active
- 1/24 244 Beds 4 Baths$1,398,000Active
18 Connaught AVE, Toronto E01, ON M4L 2V9
Listed by RE/MAX REALTRON WENDY ZHENG REALTY
Single Family Home
- 1/40 403 Beds 2 Baths$1,399,000New
- 1/20 204 Beds 2 Baths$1,399,900Pending
- 1/35 354 Beds 3 Baths$1,469,900New
- 1/50 505 Beds 4 Baths$1,499,000New
- 1/27 273 Beds 3 Baths$1,549,900Active
- 1/32 324 Beds 3 Baths$1,565,000Active
- 1/37 373 Beds 4 Baths$1,598,000Active
- 1/49 496 Beds 5 Baths$1,599,999Active
- 1/36 365 Beds 4 Baths$1,649,999Active
- 1/25 254 Beds 4 Baths$1,690,000Active
- 1/49 494 Beds 4 Baths$1,799,000New
- 1/50 506 Beds 2 Baths$1,998,000Active Under Contract
2B Minto ST #Loft 2, Toronto E01, ON M4L 1B6
Listed by RE/MAX HALLMARK REALTY LTD.
Condo, Commercial