Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths$649,900Price Dropped by $5K
- 1/25 254 Beds 3 Baths$649,000New
- 1/32 322 Beds 2 Baths$639,900Active
- 1/16 163 Beds 3 Baths$629,999New
- 1/29 292 Beds 1 Bath$629,900New
- 1/42 422 Beds 3 Baths$614,900Active
- 1/18 183 Beds 3 Baths$614,900Price Dropped by $15K
- 1/7 72 Beds 1 Bath$600,000Price Dropped by $30K
- 1/10 103 Beds 2 Baths$599,000Active
- 1/50 503 Beds 3 Baths$599,000New
- 1/50 503 Beds 3 Baths$595,000Pending
- 1/24 244 Beds 2 Baths$574,900New
209 Harvie RD #35, Barrie, ON L4N 9P8
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Condo, Townhouse
- 1/26 262 Beds 1 Bath$564,900Active
- 1/26 263 Beds 3 Baths$549,999Active
502 Essa RD #18, Barrie, ON L4N 7L4
Listed by PARKER COULTER REALTY BROKERAGE INC.
Condo, Commercial
- 1/43 433 Beds 3 Baths$546,900Price Dropped by $28K
- 1/37 372 Beds 1 Bath$519,999Price Dropped by $5K
- 1/49 493 Beds 2 Baths$509,900Active
408 Veterans DR #3, Barrie, ON L4N 9G9
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Condo, Townhouse
- 1/23 233 Beds 3 Baths$499,999Active
- 1/30 303 Beds 2 Baths$494,000Active
- 1/30 302 Beds 2 Baths$449,900Active
500 Mapleview DR W #109, Barrie, ON L4N 6C3
Listed by KELLER WILLIAMS EXPERIENCE REALTY
Condo, Commercial
- 1/24 242 Beds 2 Baths$399,000Active
- 1/40 403,980 SqFt$199,900Pending
- 1/16 164 Beds 3 Baths$3,500New
- 1/19 193 Beds 3 Baths$3,500New