Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths$1,925,000Price Dropped by $74K
- 1/25 254 Beds 4 Baths$1,988,800Active
- 1/41 415 Beds 2 Baths 10 Acres Lot$1,999,900Active
4870 Sideline 6 RD, Pickering, ON L1Y 0A6
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 7 Beds 8 Baths$2,000,000Active
- 1/42 423 Beds 2 Baths 10 Acres$2,225,000Price Dropped by $25K
- 1/50 505 Beds 5 Baths 0.5 Acres Lot$2,250,000New
- 1/50 505 Beds 4 Baths 0.5 Acres Lot$2,299,900Price Dropped by $100K
- 1/33 335 Beds 4 Baths 0.5 Acres Lot$2,399,880Active
- 1/50 506 Beds 5 Baths 0.5 Acres Lot$2,498,888Active
- 1/50 504 Beds 4 Baths 0.5 Acres Lot$2,499,000Active
- 1/50 508 Beds 5 Baths 0.5 Acres Lot$2,788,000Active
- 1/44 447 Beds 5 Baths$2,850,000Active
- 1/46 464 Beds 4 Baths$2,899,898Active
4655 Sideline 6 N/A, Pickering, ON L1Y 1A2
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/8 85 Acres$2,999,000Active
- 1/49 498 Beds 7 Baths$2,999,900Active
- 1/48 485 Beds 4 Baths 5 Acres Lot$3,250,000New
- 1/40 404 Beds 1 Bath 10 Acres$4,699,900New
- 1/50 507 Beds 1 Bath$1Active
- 1/8 81 Bed 3 Baths$800Active
- 1/7 71 Bed 1 Bath$800Active
- 1/13 13
Free Account Required
Register or Sign In to View
*** Bed *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/22 221 Bed 1 Bath$1,000Active
1568 Scarlett TRL #Room, Pickering, ON L1X 0N9
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home
- 1/10 101 Bed 1 Bath$1,500Active
1028 Pelican TRL #BSMT, Pickering, ON L1X 0G7
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/6 61 Bed 1 Bath$1,550Active
1134 Enchanted CRES #(Basement), Pickering, ON L1X 0H1
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home