Filters Reset
Save Search (2)
Save your search to get Alerts
28.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths$836,000Active
- 1/16 162 Beds 2 Baths$836,144Active
8 Catharine ST S #1108, Hamilton, ON L8R 1H9
Listed by KELLER WILLIAMS EDGE HEARTH & HOME REALTY
Condo
- 1/44 443 Beds 2 Baths$836,500Price Dropped by $11K
- 1/40 403 Beds 3 Baths$837,000New
- 1/36 361 Bed 2 Baths$837,500Active
- 1/50 504 Beds 3 Baths$837,700Active
14 Blackfoot PL, Woodstock, ON N4T 1E2
Listed by Royal Lepage Triland Realty Brokerage
Single Family Home
- 1/14 142 Beds 2 Baths$837,700Active
- 4 Beds 3 Baths$837,900Active
768 Burwell ST #Model 2, Fort Erie, ON L2A 6T6
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Single Family Home
- 1/2 24 Beds 3 Baths$837,900Active
- 1/32 323 Beds 4 Baths$837,999Active
- 1/17 172 Beds 1 Bath$838,000Active
11 Wellesley ST W #5704, Toronto C01, ON M4Y 0G4
Listed by NU STREAM REALTY (TORONTO) INC.
Condo, Commercial
- 1/17 172 Beds 2 Baths$838,000Active
110 Charles ST E #2607, Toronto C08, ON M4Y 1T5
Listed by MASTER`S TRUST REALTY INC.
Condo, Commercial
- 1/21 213 Beds 3 Baths$838,000Active
- 1/21 213 Beds 3 Baths$838,000New
- 1/14 144 Beds 3 Baths$838,000Active
19 Centennial Park RD #10, Toronto W08, ON M9C 4W8
Listed by RE/MAX REALTRON REALTY INC.
Condo, Townhouse
- 1/25 253 Beds 2 Baths$838,000New
- 1/24 243 Beds 3 Baths$838,000New
- 1/32 322 Beds 2 Baths$838,000Active
- 1/35 354 Beds 3 Baths$838,000Active
- 1/25 253 Beds 2 Baths$838,000Pending
500 Doris AVE #1126, Toronto C14, ON M2N 0C1
Listed by RE/MAX REALTRON REALTY INC.
Condo, Commercial
- 1/39 394 Beds 4 Baths$838,000New
- 1/23 233 Beds 2 Baths$838,000Active
- 1/35 352 Beds 1 Bath$838,000Pending
6499 Main ST, Whitchurch-stouffville, ON L4A 1H1
Listed by RE/MAX HALLMARK CIANCIO GROUP REALTY
Single Family Home
- 1/34 343 Beds 2 Baths$838,000Active