Filters Reset
Save Search
Save your search to get Alerts
486 Properties
486 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 4 Baths$1,039,900Open Sat 2PM-4PM
- 1/50 502 Beds 3 Baths$799,900New
- 1/8 82 Beds 2 Baths$2,800New
- 1/21 212 Beds 3 Baths$925,777New
- 1/25 254 Beds 3 Baths$4,100New
- 1/20 203 Beds 3 Baths$3,650New
- 1/34 342 Beds 3 Baths$689,900New
- 1/43 434 Beds 3 Baths$3,700New
- 1/17 173 Beds 3 Baths$1,288,000New
- 1/36 363 Beds 3 Baths$3,600New
- 1/49 494 Beds 4 Baths$1,129,000New
- 1/30 302 Beds 3 Baths$699,000New
- 4 Beds 4 Baths$1,627,000New
- 1/50 504 Beds 3 Baths$3,500New
- 1/40 403 Beds 4 Baths$1,355,000New
- 1/12 122 Beds 2 Baths$2,700New
- 1/40 404 Beds 4 Baths$1,099,000New
3353 Carding Mill TRL, Oakville, ON L6M 1R7
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Townhouse
- 1/40 404 Beds 4 Baths$1,187,000New
- 1/12 122 Beds 3 Baths$2,750New
- 1/16 164 Beds 4 Baths$3,500New
- 1/49 494 Beds 3 Baths$1,099,000New
2006 Glenada CRES #7, Oakville, ON L6H 5R9
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo, Townhouse
- 1/28 283 Beds 4 Baths$3,900New
- 1/34 343 Beds 4 Baths$999,000New
- 1/44 444 Beds 4 Baths$1,199,999New